Engine | HP | Transmission | Engine Size | Year |
allroad quattro 2.7 TDI | 190 hp | Automatic | 2.7 ltr. | 2008 |
allroad quattro 3.0 TDI | 240 hp | Manual | 3.0 ltr. | 2008 |
allroad quattro 3.0 TDI | 240 hp | Automatic | 3.0 ltr. | 2008 |
allroad quattro 3.0 TFSI | 290 hp | Automatic | 3.0 ltr. | 2008 |
allroad quattro 4.2 FSI | 350 hp | Automatic | 4.2 ltr. | 2008 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Audi A6 allroad quattro 4.2 FSI | |
Start of production | ||
Fuel type | ||
HP | 350 hp | |
Transmission | Automatic | |
Engine Size | 4.2 litters |