Engine | HP | Transmission | Engine Size | Year |
Quattro 4.2 V8 | 300 hp | Automatic | 4.2 ltr. | 2003-2006 |
quattro 2.5 TDI | 163 hp | Manual | 2.5 ltr. | 2003-2006 |
Quattro 2.5 TDI | 180 hp | Manual | 2.5 ltr. | 2000-2006 |
Quattro 2.5 TDI | 180 hp | Automatic | 2.5 ltr. | 2000-2006 |
Quattro 2.7 5V Turbo | 250 hp | Manual | 2.7 ltr. | 2000-2006 |
Quattro 2.7 5V Turbo | 250 hp | Automatic | 2.7 ltr. | 2000-2006 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Audi Allroad Quattro 2.7 5V Turbo | |
Start of production | ||
Fuel type | АИ-95 | |
HP | 250 hp | |
Transmission | Automatic | |
Engine Size | 2.7 litters |