Engine | HP | Transmission | Engine Size | Year |
Extended Cab 4.3 4WD | 190 hp | Manual | 4.3 ltr. | 1996-2005 |
Extended Cab 4.3 4WD | 190 hp | Automatic | 4.3 ltr. | 1996-2005 |
Extended Cab 4.3 | 190 hp | Manual | 4.3 ltr. | 1994-2005 |
Extended Cab 4.3 | 190 hp | Automatic | 4.3 ltr. | 1994-2005 |
Regular Cab 2.2 | 120 hp | Manual | 2.2 ltr. | 1994-2003 |
Regular Cab 2.2 | 120 hp | Automatic | 2.2 ltr. | 1994-2003 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Chevrolet S-10 Regular Cab 2.2 | |
Start of production | ||
Fuel type | бензин | |
HP | 120 hp | |
Transmission | Automatic | |
Engine Size | 2.2 litters |