Engine | HP | Transmission | Engine Size | Year |
1500 Extended Cab 4.3 | 195 hp | Manual | 4.3 ltr. | 2002 |
1500 Extended Cab 4.3 | 195 hp | Automatic | 4.3 ltr. | 2002 |
1500 Extended Cab 4.3 4WD | 195 hp | Manual | 4.3 ltr. | 2002 |
1500 Extended Cab 4.3 4WD | 195 hp | Automatic | 4.3 ltr. | 2002 |
1500 Extended Cab 4.8 | 285 hp | Automatic | 4.8 ltr. | 2002 |
1500 Extended Cab 4.8 | 285 hp | Manual | 4.8 ltr. | 2002 |
1500 Extended Cab 4.8 4WD | 285 hp | Manual | 4.8 ltr. | 2002 |
1500 Extended Cab 4.8 4WD | 285 hp | Automatic | 4.8 ltr. | 2002 |
1500 Extended Cab 5.3 | 295 hp | Automatic | 5.3 ltr. | 2002 |
1500 Extended Cab 5.3 4WD | 295 hp | Automatic | 5.3 ltr. | 2002 |
1500 Extended Cab 6.0 | 300 hp | Automatic | 6.0 ltr. | 2002 |
1500 Extended Cab 6.0 4WD | 300 hp | Automatic | 6.0 ltr. | 2002 |
1500 Extended Cab Long 4.3 | 195 hp | Manual | 4.3 ltr. | 2002 |
1500 Extended Cab Long 4.3 | 195 hp | Automatic | 4.3 ltr. | 2002 |
1500 Extended Cab Long 4.3 4WD | 195 hp | Manual | 4.3 ltr. | 2002 |
1500 Extended Cab Long 4.3 4WD | 195 hp | Automatic | 4.3 ltr. | 2002 |
1500 Extended Cab Long 4.8 | 285 hp | Manual | 4.8 ltr. | 2002 |
1500 Extended Cab Long 4.8 | 285 hp | Automatic | 4.8 ltr. | 2002 |
1500 Extended Cab Long 4.8 4WD | 285 hp | Manual | 4.8 ltr. | 2002 |
1500 Extended Cab Long 4.8 4WD | 285 hp | Automatic | 4.8 ltr. | 2002 |
1500 Extended Cab Long 5.3 | 295 hp | Automatic | 5.3 ltr. | 2002 |
1500 Extended Cab Long 5.3 4WD | 295 hp | Automatic | 5.3 ltr. | 2002 |
1500 Extended Cab Long 6.0 | 300 hp | Automatic | 6.0 ltr. | 2002 |
1500 Extended Cab Long 6.0 4WD | 300 hp | Automatic | 6.0 ltr. | 2002 |
1500 Regular Cab 4.3 | 195 hp | Manual | 4.3 ltr. | 2002 |
1500 Regular Cab 4.3 | 195 hp | Automatic | 4.3 ltr. | 2002 |
1500 Regular Cab 4.3 4WD | 195 hp | Manual | 4.3 ltr. | 2002 |
1500 Regular Cab 4.3 4WD | 195 hp | Automatic | 4.3 ltr. | 2002 |
1500 Regular Cab 4.8 | 285 hp | Manual | 4.8 ltr. | 2002 |
1500 Regular Cab 4.8 | 285 hp | Automatic | 4.8 ltr. | 2002 |
1500 Regular Cab 4.8 4WD | 285 hp | Manual | 4.8 ltr. | 2002 |
1500 Regular Cab 4.8 4WD | 285 hp | Automatic | 4.8 ltr. | 2002 |
1500 Regular Cab Long 5.3 | 295 hp | Automatic | 5.3 ltr. | 2002 |
1500 Regular Cab Long 6.0 | 300 hp | Automatic | 6.0 ltr. | 2002 |
1500 Regular Cab Long 6.0 4WD | 300 hp | Automatic | 6.0 ltr. | 2002 |
3500 Extended Cab 6.6 D | 300 hp | Manual | 6.0 ltr. | 2002 |
3500 Extended Cab 6.6 D | 300 hp | Automatic | 6.0 ltr. | 2002 |
3500 Extended Cab 6.6 D 4WD | 300 hp | Manual | 6.0 ltr. | 2002 |
3500 Extended Cab 6.6 D 4WD | 300 hp | Automatic | 6.0 ltr. | 2002 |
3500 Extended Cab 8.1 | 330 hp | Manual | 6.0 ltr. | 2002 |
3500 Extended Cab 8.1 | 330 hp | Automatic | 6.0 ltr. | 2002 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Chevrolet Silverado 3500 Extended Cab 8.1 | |
Start of production | ||
Fuel type | ||
HP | 330 hp | |
Transmission | Automatic | |
Engine Size | 6 litters |