Engine | HP | Transmission | Engine Size | Year |
1500 Extended Cab 4.8 | 275 hp | Manual | 4.8 ltr. | 1998-2002 |
1500 Extended Cab 4.8 | 275 hp | Automatic | 4.8 ltr. | 1998-2002 |
1500 Extended Cab 4.8 4WD | 275 hp | Manual | 4.8 ltr. | 1998-2002 |
1500 Extended Cab 4.8 4WD | 275 hp | Automatic | 4.8 ltr. | 1998-2002 |
1500 Extended Cab 5.3 | 285 hp | Manual | 5.3 ltr. | 1998-2002 |
1500 Extended Cab 5.3 | 285 hp | Automatic | 5.3 ltr. | 1998-2002 |
1500 Extended Cab 5.3 4WD | 285 hp | Manual | 5.3 ltr. | 1998-2002 |
1500 Extended Cab 5.3 4WD | 285 hp | Automatic | 5.3 ltr. | 1998-2002 |
1500 Extended Cab Long 4.8 | 275 hp | Manual | 4.8 ltr. | 1998-2002 |
1500 Extended Cab Long 4.8 | 275 hp | Automatic | 4.8 ltr. | 1998-2002 |
1500 Extended Cab Long 4.8 4WD | 275 hp | Manual | 4.8 ltr. | 1998-2002 |
1500 Extended Cab Long 4.8 4WD | 275 hp | Automatic | 4.8 ltr. | 1998-2002 |
1500 Extended Cab Long 5.3 | 285 hp | Manual | 5.3 ltr. | 1998-2002 |
1500 Extended Cab Long 5.3 | 285 hp | Automatic | 5.3 ltr. | 1998-2002 |
1500 Extended Cab Long 5.3 4WD | 285 hp | Manual | 5.3 ltr. | 1998-2002 |
1500 Extended Cab Long 5.3 4WD | 285 hp | Automatic | 5.3 ltr. | 1998-2002 |
1500 Regular Cab 4.3 | 200 hp | Manual | 4.3 ltr. | 1998-2002 |
1500 Regular Cab 4.3 | 200 hp | Automatic | 4.3 ltr. | 1998-2002 |
1500 Regular Cab 4.3 4WD | 200 hp | Manual | 4.3 ltr. | 1998-2002 |
1500 Regular Cab 4.3 4WD | 200 hp | Automatic | 4.3 ltr. | 1998-2002 |
1500 Regular Cab 4.8 | 275 hp | Manual | 4.8 ltr. | 1998-2002 |
1500 Regular Cab 4.8 | 275 hp | Automatic | 4.8 ltr. | 1998-2002 |
1500 Regular Cab 4.8 4WD | 275 hp | Manual | 4.8 ltr. | 1998-2002 |
1500 Regular Cab 4.8 4WD | 275 hp | Automatic | 4.8 ltr. | 1998-2002 |
1500 Regular Cab 5.3 | 285 hp | Manual | 5.3 ltr. | 1998-2002 |
1500 Regular Cab 5.3 | 285 hp | Automatic | 5.3 ltr. | 1998-2002 |
1500 Regular Cab 5.3 4WD | 285 hp | Manual | 5.3 ltr. | 1998-2002 |
1500 Regular Cab 5.3 4WD | 285 hp | Automatic | 5.3 ltr. | 1998-2002 |
1500 Regular Cab Long 4.3 | 200 hp | Manual | 4.3 ltr. | 1998-2002 |
1500 Regular Cab Long 4.3 | 200 hp | Automatic | 4.3 ltr. | 1998-2002 |
1500 Regular Cab Long 4.3 4WD | 200 hp | Manual | 4.3 ltr. | 1998-2002 |
1500 Regular Cab Long 4.3 4WD | 200 hp | Automatic | 4.3 ltr. | 1998-2002 |
1500 Regular Cab Long 4.8 | 275 hp | Manual | 4.8 ltr. | 1998-2002 |
1500 Regular Cab Long 4.8 | 275 hp | Automatic | 4.8 ltr. | 1998-2002 |
1500 Regular Cab Long 4.8 4WD | 275 hp | Manual | 4.8 ltr. | 1998-2002 |
1500 Regular Cab Long 4.8 4WD | 275 hp | Automatic | 4.8 ltr. | 1998-2002 |
1500 Regular Cab Long 5.3 | 285 hp | Manual | 5.3 ltr. | 1998-2002 |
1500 Regular Cab Long 5.3 | 285 hp | Automatic | 5.3 ltr. | 1998-2002 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Chevrolet Silverado 1500 Regular Cab Long 5.3 | |
Start of production | ||
Fuel type | ||
HP | 285 hp | |
Transmission | Automatic | |
Engine Size | 5.3 litters |