Engine | HP | Transmission | Engine Size | Year |
Ram Regular Cab 1500 3.7 | 212 hp | Manual | 3.7 ltr. | 2009 |
Ram Regular Cab 1500 3.7 | 212 hp | Automatic | 3.7 ltr. | 2009 |
Ram Regular Cab 1500 3.7 4WD | 212 hp | Manual | 3.7 ltr. | 2009 |
Ram Regular Cab 1500 3.7 4WD | 212 hp | Automatic | 3.7 ltr. | 2009 |
Ram Regular Cab 1500 4.7 | 314 hp | Automatic | 4.7 ltr. | 2009 |
Ram Regular Cab 1500 4.7 4WD | 314 hp | Automatic | 4.7 ltr. | 2009 |
Ram Regular Cab 1500 5.7 | 396 hp | Automatic | 5.7 ltr. | 2009 |
Ram Regular Cab 1500 5.7 4WD | 396 hp | Automatic | 5.7 ltr. | 2009 |
Ram Regular Cab Long 1500 3.7 | 212 hp | Manual | 3.7 ltr. | 2009 |
Ram Regular Cab Long 1500 3.7 | 212 hp | Automatic | 3.7 ltr. | 2009 |
Ram Regular Cab Long 1500 3.7 4WD | 212 hp | Manual | 3.7 ltr. | 2009 |
Ram Regular Cab Long 1500 3.7 4WD | 212 hp | Automatic | 3.7 ltr. | 2009 |
Ram Regular Cab Long 1500 4.7 | 314 hp | Automatic | 4.7 ltr. | 2009 |
Ram Regular Cab Long 1500 4.7 4WD | 314 hp | Automatic | 4.7 ltr. | 2009 |
Ram Regular Cab Long 1500 5.7 | 396 hp | Automatic | 5.7 ltr. | 2009 |
Ram Regular Cab Long 1500 5.7 4WD | 396 hp | Automatic | 5.7 ltr. | 2009 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Dodge Ram 1500 Ram Regular Cab Long 1500 5.7 4WD | |
Start of production | ||
Fuel type | ||
HP | 396 hp | |
Transmission | Automatic | |
Engine Size | 5.7 litters |