Engine | HP | Transmission | Engine Size | Year |
5.4 Harley-Davidson Super Cab Medium 2WD | 300 hp | Automatic | 5.4 ltr. | 2006 |
5.4 Harley-Davidson Super Cab Medium 4WD | 300 hp | Automatic | 5.4 ltr. | 2006 |
4.2 Regular Cab Long 2WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.2 Regular Cab Long 4WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.2 Regular Cab Medium 2WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.2 Regular Cab Medium 4WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.2 Super Cab Long 2WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.2 Super Cab Long 4WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.2 Super Cab Medium 2WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.2 Super Cab Medium 4WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.2 Super Cab Small 2WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.2 Super Cab Small 4WD | 202 hp | Automatic | 4.2 ltr. | 2003 |
4.6 Regular Cab Long 2WD | 231 hp | Automatic | 4.6 ltr. | 2003 |
4.6 Super Cab Long 4WD | 231 hp | Automatic | 4.6 ltr. | 2003 |
4.6 Super Cab Medium 2WD | 231 hp | Automatic | 4.6 ltr. | 2003 |
4.6 Super Cab Medium 4WD | 231 hp | Automatic | 4.6 ltr. | 2003 |
4.6 Super Cab Small 2WD | 231 hp | Automatic | 4.6 ltr. | 2003 |
4.6 Super Cab Small 4WD | 231 hp | Automatic | 4.6 ltr. | 2003 |
5.4 Regular Cab Long 2WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
5.4 Regular Cab Long 4WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
5.4 Regular Cab Medium 2WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
5.4 Regular Cab Medium 4WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
5.4 Super Cab Long 2WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
5.4 Super Cab Long 4WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
5.4 Super Cab Medium 2WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
5.4 Super Cab Medium 4WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
5.4 Super Cab Small 2WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
5.4 Super Cab Small 4WD | 300 hp | Automatic | 5.4 ltr. | 2003 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Ford F-150 5.4 Super Cab Small 4WD | |
Start of production | ||
Fuel type | ||
HP | 300 hp | |
Transmission | Automatic | |
Engine Size | 5.4 litters |