Engine | HP | Transmission | Engine Size | Year |
6.4 Crew Cab 4WD TD | 350 hp | Manual | 6.4 ltr. | 2007 |
6.4 Crew Cab 4WD TD | 350 hp | Automatic | 6.4 ltr. | 2007 |
5.4 Crew Cab Super Duty 2WD | 300 hp | Manual | 5.4 ltr. | 2004 |
5.4 Crew Cab Super Duty 2WD | 300 hp | Automatic | 5.4 ltr. | 2004 |
5.4 Crew Cab Super Duty 4WD | 300 hp | Manual | 5.4 ltr. | 2004 |
5.4 Crew Cab Super Duty 4WD | 300 hp | Automatic | 5.4 ltr. | 2004 |
5.4 Crew Cab Super Long 2WD | 300 hp | Manual | 5.4 ltr. | 2004 |
5.4 Crew Cab Super Long 2WD | 300 hp | Automatic | 5.4 ltr. | 2004 |
5.4 Crew Cab Super Long 4WD | 300 hp | Manual | 5.4 ltr. | 2004 |
5.4 Crew Cab Super Long 4WD | 300 hp | Automatic | 5.4 ltr. | 2004 |
6.0 TD Crew Cab Super Duty 2WD | 325 hp | Manual | 6.0 ltr. | 2004 |
6.0 TD Crew Cab Super Duty 2WD | 325 hp | Automatic | 6.0 ltr. | 2004 |
6.0 TD Crew Cab Super Duty 4WD | 325 hp | Manual | 6.0 ltr. | 2004 |
6.0 TD Crew Cab Super Duty 4WD | 325 hp | Automatic | 6.0 ltr. | 2004 |
6.0 TD Crew Cab Super Duty Long 2WD | 325 hp | Manual | 6.0 ltr. | 2004 |
6.0 TD Crew Cab Super Duty Long 2WD | 325 hp | Automatic | 6.0 ltr. | 2004 |
6.0 TD Crew Cab Super Duty Long 4WD | 325 hp | Manual | 6.0 ltr. | 2004 |
6.0 TD Crew Cab Super Duty Long 4WD | 325 hp | Automatic | 6.0 ltr. | 2004 |
6.8 Crew Cab Super Duty 2WD | 362 hp | Manual | 6.8 ltr. | 2004 |
6.8 Crew Cab Super Duty 2WD | 362 hp | Automatic | 6.8 ltr. | 2004 |
6.8 Crew Cab Super Duty 4WD | 362 hp | Manual | 6.8 ltr. | 2004 |
6.8 Crew Cab Super Duty 4WD | 362 hp | Automatic | 6.8 ltr. | 2004 |
6.8 Crew Cab Super Duty Long 2WD | 362 hp | Manual | 6.8 ltr. | 2004 |
6.8 Crew Cab Super Duty Long 2WD | 362 hp | Automatic | 6.8 ltr. | 2004 |
6.8 Crew Cab Super Duty Long 4WD | 362 hp | Manual | 6.8 ltr. | 2004 |
6.8 Crew Cab Super Duty Long 4WD | 362 hp | Automatic | 6.8 ltr. | 2004 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Ford F-350 6.8 Crew Cab Super Duty Long 4WD | |
Start of production | ||
Fuel type | ||
HP | 362 hp | |
Transmission | Automatic | |
Engine Size | 6.8 litters |