Engine | HP | Transmission | Engine Size | Year |
1.6 | 115 hp | Manual | 1.6 ltr. | 2008 |
1.8 | 140 hp | Manual | 1.8 ltr. | 2008 |
2.0 CDTI | 110 hp | Manual | 2.0 ltr. | 2008 |
2.0 CDTI | 130 hp | Manual | 2.0 ltr. | 2008 |
2.0 CDTI | 130 hp | Automatic | 2.0 ltr. | 2008 |
2.0 CDTI | 160 hp | Manual | 2.0 ltr. | 2008 |
2.0 CDTI | 160 hp | Automatic | 2.0 ltr. | 2008 |
2.0 Turbo | 220 hp | Manual | 2.0 ltr. | 2008 |
2.0 Turbo | 220 hp | Automatic | 2.0 ltr. | 2008 |
2.0 Turbo 4x4 | 220 hp | Manual | 2.0 ltr. | 2008 |
2.0 Turbo 4x4 | 220 hp | Automatic | 2.0 ltr. | 2008 |
2.8 V6 Turbo 4x4 | 260 hp | Manual | 2.8 ltr. | 2008 |
2.8 V6 Turbo 4x4 | 260 hp | Automatic | 2.8 ltr. | 2008 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Opel Insignia 2.8 V6 Turbo 4x4 | |
Start of production | ||
Fuel type | АИ-95 | |
HP | 260 hp | |
Transmission | Automatic | |
Engine Size | 2.8 litters |