Engine | HP | Transmission | Engine Size | Year |
Stationwagon 1.6-16V | 100 hp | Manual | 1.6 ltr. | 2007-2009 |
Stationwagon 1.8-16V | 140 hp | Manual | 1.8 ltr. | 2007-2009 |
Stationwagon 1.8-16V | 140 hp | Automatic | 1.8 ltr. | 2007-2009 |
Stationwagon 1.9 CDTi | 100 hp | Manual | 1.9 ltr. | 2007-2009 |
Stationwagon 1.9 CDTi | 120 hp | Manual | 1.9 ltr. | 2007-2009 |
Stationwagon 1.9 CDTi | 150 hp | Manual | 1.9 ltr. | 2007-2009 |
Stationwagon 2.2-16V DGi | 155 hp | Manual | 2.2 ltr. | 2007-2009 |
Stationwagon 2.2-16V DGi | 155 hp | Automatic | 2.2 ltr. | 2007-2009 |
Stationwagon 2.8-V6 Turbo | 250 hp | Manual | 2.8 ltr. | 2007-2009 |
Stationwagon 2.8-V6 Turbo | 250 hp | Automatic | 2.8 ltr. | 2007-2009 |
Stationwagon 3.0-V6 CDTi | 184 hp | Manual | 3.0 ltr. | 2007-2009 |
Stationwagon 3.0-V6 CDTi | 184 hp | Automatic | 3.0 ltr. | 2007-2009 |
Stationwagon 1.9 CDTi | 150 hp | Automatic | 1.9 ltr. | 2007-2008 |
Stationwagon 2.0 Turbo | 175 hp | Manual | 2.0 ltr. | 2007-2008 |
Stationwagon OPC | 280 hp | Manual | 2.8 ltr. | 2006-2009 |
Stationwagon 3.0-V6 CDTi | 184 hp | Automatic | 3.0 ltr. | 2006-2007 |
Stationwagon 1.8-16V | 140 hp | Manual | 1.8 ltr. | 2005-2007 |
Stationwagon 1.8-16V | 140 hp | Automatic | 1.8 ltr. | 2005-2007 |
Stationwagon 1.9 CDTi | 100 hp | Manual | 1.9 ltr. | 2005-2007 |
Stationwagon 1.9 CDTi | 120 hp | Manual | 1.9 ltr. | 2005-2007 |
Stationwagon 1.9 CDTi | 150 hp | Manual | 1.9 ltr. | 2005-2007 |
Stationwagon 1.9 CDTi | 150 hp | Automatic | 1.9 ltr. | 2005-2007 |
Stationwagon 2.0 Turbo | 175 hp | Manual | 2.0 ltr. | 2005-2007 |
Stationwagon 2.2-16V DGi | 155 hp | Manual | 2.2 ltr. | 2005-2007 |
Stationwagon 2.2-16V DGi | 155 hp | Automatic | 2.2 ltr. | 2005-2007 |
Stationwagon 2.8-V6 Turbo | 230 hp | Manual | 2.8 ltr. | 2005-2007 |
Stationwagon 2.8-V6 Turbo | 230 hp | Automatic | 2.8 ltr. | 2005-2007 |
Stationwagon 3.0-V6 CDTi | 184 hp | Manual | 3.0 ltr. | 2005-2007 |
Stationwagon OPC | 255 hp | Manual | 2.8 ltr. | 2005-2006 |
Stationwagon 1.8-16V CR | 122 hp | Manual | 1.8 ltr. | 2005-2005 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Opel Vectra Stationwagon 1.8-16V CR | |
Start of production | ||
Fuel type | бензин | |
HP | 122 hp | |
Transmission | Manual | |
Engine Size | 1.8 litters |