Engine | HP | Transmission | Engine Size | Year |
Break 1.9 DTi | 100 hp | Automatic | 1.9 ltr. | 1999-2001 |
Break 2.0 16V | 140 hp | Manual | 2.0 ltr. | 1999-2001 |
Break 3.0 V6-24V | 194 hp | Manual | 2.9 ltr. | 1999-2001 |
Break 3.0 V6-24V | 194 hp | Automatic | 2.9 ltr. | 1999-2001 |
Break 1.6 16V | 110 hp | Manual | 1.6 ltr. | 1998-2001 |
Break 1.8 16V | 120 hp | Manual | 1.8 ltr. | 1998-2001 |
Break 1.9 DTi | 100 hp | Manual | 1.9 ltr. | 1998-2001 |
Break 2.0 | 115 hp | Automatic | 2.0 ltr. | 1998-2001 |
Break 2.2 DT | 115 hp | Manual | 2.2 ltr. | 1998-2000 |
Break 1.8 | 95 hp | Manual | 1.8 ltr. | 1998-1999 |
Break 2.0 | 115 hp | Manual | 2.0 ltr. | 1998-1999 |
Break 2.0 16V | 140 hp | Manual | 1.9 ltr. | 1998-1999 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Renault Laguna Break 2.0 16V | |
Start of production | ||
Fuel type | бензин | |
HP | 140 hp | |
Transmission | Manual | |
Engine Size | 1.9 litters |