Engine | HP | Transmission | Engine Size | Year |
Wagon 1.6 16v VVT-i | 110 hp | Manual | 1.6 ltr. | 2007-2009 |
Wagon 1.8 16v VVT-i | 129 hp | Manual | 1.8 ltr. | 2006-2009 |
Wagon 1.8 16v VVT-i | 129 hp | Automatic | 1.8 ltr. | 2006-2009 |
Wagon 2.0 16v VVT-i D4 | 147 hp | Manual | 2.0 ltr. | 2006-2009 |
Wagon 2.0 16v VVT-i D4 | 147 hp | Automatic | 2.0 ltr. | 2006-2009 |
Wagon 2.0 D-4D-F | 126 hp | Manual | 2.0 ltr. | 2006-2009 |
Wagon 2.2 D-4D | 150 hp | Manual | 2.2 ltr. | 2006-2009 |
Wagon 2.2 D-4D D-CAT | 177 hp | Manual | 2.2 ltr. | 2006-2009 |
Wagon 2.4 16v VVT-i D4 | 163 hp | Automatic | 2.4 ltr. | 2006-2009 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Toyota Avensis Wagon 2.4 16v VVT-i D4 | |
Start of production | ||
Fuel type | ||
HP | 163 hp | |
Transmission | Automatic | |
Engine Size | 2.4 litters |