Engine | HP | Transmission | Engine Size | Year |
1.5 Ti | 100 hp | Automatic | 1.5 ltr. | 1998-2001 |
1.5 Ti | 100 hp | Manual | 1.5 ltr. | 1998-2001 |
1.6 GT | 165 hp | Automatic | 1.6 ltr. | 1998-2001 |
1.6 GT | 165 hp | Manual | 1.6 ltr. | 1998-2001 |
1.8 Si | 115 hp | Automatic | 1.8 ltr. | 1998-2001 |
1.8 Si | 115 hp | Manual | 1.8 ltr. | 1998-2001 |
2.0 Ti 4WD | 135 hp | Automatic | 2.0 ltr. | 1998-2001 |
2.0 Ti 4WD | 135 hp | Manual | 2.0 ltr. | 1998-2001 |
2.2 DT Ti | 94 hp | Automatic | 2.2 ltr. | 1998-2001 |
2.2 DT Ti | 94 hp | Manual | 2.2 ltr. | 1998-2001 |
2.2 DT Ti 4WD | 94 hp | Automatic | 2.2 ltr. | 1998-2001 |
2.0 DT Ti 4WD | 88 hp | Manual | 2.0 ltr. | 1996-2001 |
1.8 Si | 115 hp | Automatic | 1.8 ltr. | 1996-1998 |
1.8 Si | 115 hp | Manual | 1.8 ltr. | 1996-1998 |
2.0 DT Ti | 88 hp | Manual | 2.0 ltr. | 1996-1998 |
2.0 DT Ti | 88 hp | Automatic | 2.0 ltr. | 1996-1998 |
View technical information about your favorite car. Below is a sample profile:
Vehicle Model | Toyota Carina 2.0 DT Ti | |
Start of production | ||
Fuel type | Дизельное топливо | |
HP | 88 hp | |
Transmission | Automatic | |
Engine Size | 2 litters |